Interno de semi-rápidas do AMAS
20/09/2008

Standings

Place Name               Feder Rtg Loc  Score Progr. M-Buch. Buch.

 1-2  Castro, Henrique         2200 4.5     13.5     8.5  15.0
      Novais, Carlos            2000 4.5     13.5     8.5  15.0
 3-4  Castro, Fernando             2066 3.5     12.5     9.5  16.0
      Lemos, Artur                 1710 3.5      9.5     6.5  12.0
 5-8  Vale, Paulo                  1740 3       10.0    10.0  15.5
      Lago, Antonio                2160 3        9.0     8.0  14.5
      Silva, Fernando              1780 3        9.0     7.5  13.0
      Vaz, Manuel                  1500 3        7.0     7.0  11.5
9-12  Ribeiro, Joana               1535 2.5      7.5     7.0  12.5
      Fernandes, Tiago             1500 2.5      7.5     6.5  11.5
      Cunha, Miguel                1620 2.5      6.5     8.5  12.0
      Ribeiro, Bruno               1320 2.5      6.5     6.5  10.0
13-17 Horbash, Yurih               1820 2        9.0     9.0  16.0
      Horta, Guilherme             1700 2        8.0     9.0  13.5
      Belsley, Alexandre           1450 2        6.0     9.0  13.5
      Mendes, Pedro                1240 2        6.0     6.0  10.0
      Silva, Hugo Andre            1250 2        4.0     6.5  10.0
18-19 Gomes, Telmo                 1300 1        3.0     7.5  11.5
      Sousa, Maria Joao            1160 1        2.0     5.0   7.5
 20   Sousa, Luis                  1170 0        0.0     6.0   9.5

Cross Table

No Name               Feder Rtg  1    2    3    4    5  

1  Castro, Henrique              9:W  5:W  2:D 13:W  6:W
2  Novais, Carlos               15:W 14:W  1:D  3:W  5:W
3  Castro, Fernando              8:W  4:W 13:W  2:L  7:D
4  Lemos, Artur                 17:W  3:L 15:D 11:W 14:W
5  Vale, Paulo                  18:W  1:L  7:W  9:W  2:L
6  Lago, Antonio                10:L 11:W  8:W 14:W  1:L
7  Silva, Fernando              11:D 16:W  5:L 15:W  3:D
8  Vaz, Manuel                   3:L 17:W  6:L 18:W 13:W
9  Ribeiro, Joana                1:L 18:W 16:W  5:L 15:D
10 Fernandes, Tiago              6:W 13:L 14:L 17:W 12:D
11 Cunha, Miguel                 7:D  6:L 12:W  4:L 20:W
12 Ribeiro, Bruno               13:L 19:W 11:L 16:W 10:D
13 Horbash, Yurih               12:W 10:W  3:L  1:L  8:L
14 Horta, Guilherme             20:W  2:L 10:W  6:L  4:L
15 Belsley, Alexandre            2:L 20:W  4:D  7:L  9:D
16 Mendes, Pedro                19:W  7:L  9:L 12:L 18:W
17 Silva, Hugo Andre             4:L  8:L 20:W 10:L 19:W
18 Gomes, Telmo                  5:L  9:L 19:W  8:L 16:L
19 Sousa, Maria Joao            16:L 12:L 18:L 20:W 17:L
20 Sousa, Luis                  14:L 15:L 17:L 19:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com