Torneio Velero sin Enroque - Round 6

Standings

Place Name                    Feder Rtg Loc  Score Progr. Buch. M-Buch.

  1   Salgado Lopez, Ivan               2556 6       21.0  23.5    20.5
  2   Castro, Francisco                 2125 5       17.0  21.0    18.5
  3   Silva, Stephane                   2210 4.5     17.5  24.5    21.5
 4-8  Araujo, Luis                      1892 4       17.0  22.5    22.5
      Castro, Henrique                  2219 4       15.0  21.0    19.0
      Padeiro, Jose                     2245 4       15.0  20.0    19.0
      Bolhari, Orphe                    2114 4       14.0  21.0    19.0
      Perez Fungueiro, Manuel           2249 4       14.0  18.5    16.5
9-10  Dias, Ivo                         1434 3.5     13.5  20.5    19.5
      Silva, Albino                     1550 3.5     10.5  18.0    16.0
11-16 Sousa, Emanuel                    1898 3       13.0  20.5    18.5
      Kovtun, Igor                      2068 3       12.0  20.0    18.0
      Minakov, Yaroslav                 1821 3       10.0  22.5    20.0
      Margarido, Ricardo                1978 3       10.0  16.5    14.5
      Gomes, Bruno                      1653 3        9.0  16.5    15.5
      Duarte, Afonso                    1475 3        7.0  13.0    12.0
17-19 Lago, Antonio                     2160 2.5     10.0  17.0    16.0
      Gomes, Rui Pedro                  1573 2.5      8.0  15.5    14.5
      Sa, Jose                          1400 2.5      7.5  15.5    14.5
20-23 Sa, Claudio                       1488 2        9.0  19.0    18.0
      Fernandes, Mario                  1656 2        7.0  16.5    16.5
      Silva, Nuno                       1484 2        6.0  13.5    13.5
      Vale, Paulo                       1710 2        4.0  11.5    11.5
24-25 Lesteiro Lores, Manuel            1962 1        4.0  14.5    14.5
      Viana, Eduardo                    1662 1        2.0  13.5    13.5
 26   Mota, Francisco                   1360 0        0.0  12.0    11.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6  

1  Salgado Lopez, Ivan               13:W  7:W  6:W  4:W  3:W  5:W
2  Castro, Francisco                 10:W  9:D 17:W  3:D 11:W  4:W
3  Silva, Stephane                   15:W 11:W  8:W  2:D  1:L  9:W
4  Araujo, Luis                      26:W  5:W  9:W  1:L  6:W  2:L
5  Castro, Henrique                  21:W  4:L 13:W 20:W  7:W  1:L
6  Padeiro, Jose                     25:W 14:W  1:L 12:W  4:L 13:W
7  Bolhari, Orphe                    20:W  1:L 21:W  8:W  5:L 12:W
8  Perez Fungueiro, Manuel           23:W 12:W  3:L  7:L 20:W 11:W
9  Dias, Ivo                         24:W  2:D  4:L 19:W 10:W  3:L
10 Silva, Albino                      2:L 19:D 18:W 21:W  9:L 17:W
11 Sousa, Emanuel                    19:W  3:L 22:W 17:W  2:L  8:L
12 Kovtun, Igor                      22:W  8:L 15:W  6:L 14:W  7:L
13 Minakov, Yaroslav                  1:L 18:W  5:L 16:W 15:W  6:L
14 Margarido, Ricardo                16:W  6:L 20:L 22:W 12:L 18:W
15 Gomes, Bruno                       3:L 16:W 12:L 24:W 13:L 20:W
16 Duarte, Afonso                    14:L 15:L 25:W 13:L 24:W 21:W
17 Lago, Antonio                     18:D 24:W  2:L 11:L 22:W 10:L
18 Gomes, Rui Pedro                  17:D 13:L 10:L 25:W 19:W 14:L
19 Sa, Jose                          11:L 10:D 23:W  9:L 18:L 24:W
20 Sa, Claudio                        7:L 25:W 14:W  5:L  8:L 15:L
21 Fernandes, Mario                   5:L 26:W  7:L 10:L 23:W 16:L
22 Silva, Nuno                       12:L 23:W 11:L 14:L 17:L 26:W
23 Vale, Paulo                        8:L 22:L 19:L 26:W 21:L 25:W
24 Lesteiro Lores, Manuel             9:L 17:L 26:W 15:L 16:L 19:L
25 Viana, Eduardo                     6:L 20:L 16:L 18:L 26:W 23:L
26 Mota, Francisco                    4:L 21:L 24:L 23:L 25:L 22:L
by Swiss Perfect (TM)  www.swissperfect.com